The on-road prices for Honda’s two-wheelers have gone up considerably after the Supreme Court of India’s new ruling that has made five-year insurance mandatory on new vehicles. The on-road price for company’s and India’s most popular scooter, the Activa 5G (STD) has gone up to around Rs 68,600 from Rs 64,500.
On the other hand, the on-road price for more-expensive models like the CBR 250R (ABS) has gone up by around Rs 8,000 from Rs 2.22 lakh to Rs 2.30 lakh.
Here is a table of all of the updated prices:
Honda price list (Mumbai) | ||
Model | on-road (old) | on-road (new) |
Activa 5G | Rs 64,500 | Rs 68,657 - Rs Rs 70,766 |
Activa-i | Rs 61,000 | Rs 64,639 |
Activa 125 | Rs 70,700 - Rs 75,600 | Rs 75,504 - Rs 81,464 |
Dio | Rs 59,100 - Rs 64,700 | Rs 66,705 - Rs 68,965 |
Aviator | Rs 62,500 - Rs 64,800 | Rs 70,457 - Rs 72,643 |
Cliq | Rs 55,300 | Rs 58,257 - Rs 58,825 |
Grazia | Rs 68,700 - Rs 73,900 | Rs 75,497 - Rs 80,440 |
Navi | Rs 48,800 | Rs 58,720 |
CB Honet 160R | Rs 1,03,000 - Rs 1,12,000 | Rs 1,07,569 - Rs 1,16,617 |
CB Unicorn 160 | Rs 87,300 | Rs 95,563 - Rs 98,332 |
X Blade 160 | Rs 95,700 | Rs 1,00,585 |
CB Unicorn 150 | Rs 82,600 | Rs 89,287 |
CB Shine SP | Rs 72,500- Rs 79,000 | Rs 78,813 - Rs 83,779 |
CB Shine | Rs 70,100 - Rs 72,400 | Rs 75,646 - Rs 78,932 |
CBR 250R | Rs 1,89,600 - Rs 2,22,600 | Rs 1,96,814 - Rs 2,30,206 |
Dream Yuga | Rs 62,900 | Rs 68,773 |
Dream Neo | Rs 56,800 - Rs 59,800 | Rs 65,683 - Rs 66,011 |
CD Dream | Rs 55,000 - Rs 56,800 | Rs 63,178 - Rs 63,505 |
Livo | Rs 65,200 - Rs 67,600 | Rs 72,367 - Rs 75,051 |
from Autocar India https://ift.tt/2MfwbI4
Subscribe by Email
Follow Updates Articles from This Blog via Email
No Comments